| Optical system | UISopticalsystem(infinity-corrected) |
| Observation method | Reflectedlightbrightfieldobservation, reflected light simplepolarizingobservation |
| Focus | Verticalrevolvingnosepiecemovement (fixed stage), coarse and fine handles(withtorqueadjustment), roller guide movement. Stroke (from 1mmabovefocusingposition from stage surface) Upward: 7mm,Downward:2mmStroke percoarse handle rotation: 36.8mm, Stroke perfinehandle rotation:0.2mm |
| Revolving nosepiece | Quadruplerevolvingnosepiece |
| Stage | Plane stage | Size: 160(W) x 250(D)mm,stageinsertplate type (no accessories) |
| Mechanical stage | Stroke: 120mm(X)x78(Y)mmCoaxialhandle: attachable to right/left side ofplanestageUse specialstage plate CK40M-CP to observe samples up to?0mm. |
| Illumination | Illuminator | Built-in aperturediaphragm(Leveroperation type)Various ?5mm filters can be inserted |
| Light source | 6V30WHAL-L:long-lifthalogenlamp6V30WHAL: High intensity halogen lampRatedpoweroutput:6V-30VARated input voltage, currentandfrequency:100-120V/220-240V~ 0.85/0.45A, 50/60Hz |
| Observation tube | Eyepieces: attached tomicroscopebody(F. N. 18) | U-CTBI (tiltingtube)Inclinationangle:30∘-60∘, adjustable interpupillary distancerange: 48-75mm |
| Eyepieces: WHB10X3, WHB10X3-H (F.N.20) | U-CBI30-2 (binoculartube),U-CTR30-2(trinocular tube)Inclination angle: 30∘,interpupillarydistance:48-75mm |
| Eyepieces:WH10X3,WH10X2-H,CROSSWH10X2 (F. N. 22) | U-BI30-2 (binoculartube),U-TR30-2(trinocular tube)Inclination angle: 30∘,interpupillarydistance:50-76mm |
| U-TBI-3(tiltingbinoculartube)Inclination angle: 5∘-35∘, interpupillarydistance:50-76mm |
| Intermediate attachments | U-CA, GX-SPU,U-ECA,U-DA,U-DO3 |
| Electrical components | Continuouslightintensityvolume adjustment, built-in voltage exchange switch |
| Power consumption | Maximumpowerconsumption:85VA 40W |
| Dimensions | 236(W) x 24(D)x407(H)mm(binocular tube) |
| Weight | Approx. 10kg |